Number | Time | Luck | Reward | |
---|---|---|---|---|
3 849 982 | 05/18/2025 04:28 PM | 40 % | 2500 | |
3 849 980 | 05/18/2025 04:27 PM | 334 % | 2500 | |
3 849 977 | 05/18/2025 04:20 PM | 73 % | 2500 | |
3 849 976 | 05/18/2025 04:19 PM | 81 % | 2500 | |
3 849 975 | 05/18/2025 04:17 PM | 155 % | 2500 | |
3 849 974 | 05/18/2025 04:14 PM | 153 % | 2500 | |
3 849 971 | 05/18/2025 04:11 PM | 72 % | 2500 | |
3 849 970 | 05/18/2025 04:10 PM | 83 % | 2500 | |
3 849 967 | 05/18/2025 04:08 PM | 47 % | 2500 | |
3 849 965 | 05/18/2025 04:07 PM | 304 % | 2500 | |
3 849 961 | 05/18/2025 04:01 PM | 127 % | 2500 | |
3 849 960 | 05/18/2025 03:58 PM | 475 % | 2500 | |
3 849 955 | 05/18/2025 03:48 PM | 337 % | 2500 | |
3 849 951 | 05/18/2025 03:41 PM | 81 % | 2500 | |
3 849 950 | 05/18/2025 03:40 PM | 20 % | 2500 | |
3 849 949 | 05/18/2025 03:39 PM | 2 % | 2500 | |
3 849 948 | 05/18/2025 03:39 PM | 45 % | 2500 | |
3 849 946 | 05/18/2025 03:38 PM | 353 % | 2500 | |
3 849 943 | 05/18/2025 03:31 PM | 14 % | 2500 | |
3 849 942 | 05/18/2025 03:30 PM | 117 % | 2500 | |
3 849 941 | 05/18/2025 03:28 PM | 93 % | 2500 | |
3 849 940 | 05/18/2025 03:26 PM | 26 % | 2500 | |
3 849 939 | 05/18/2025 03:25 PM | 199 % | 2500 | |
3 849 936 | 05/18/2025 03:21 PM | 444 % | 2500 | |
3 849 931 | 05/18/2025 03:11 PM | 225 % | 2500 | |
3 849 928 | 05/18/2025 03:06 PM | 24 % | 2500 | |
3 849 927 | 05/18/2025 03:05 PM | 147 % | 2500 | |
3 849 924 | 05/18/2025 03:02 PM | 56 % | 2500 | |
3 849 922 | 05/18/2025 03:01 PM | 56 % | 2500 | |
3 849 920 | 05/18/2025 02:59 PM | 301 % | 2500 | |
3 849 916 | 05/18/2025 02:53 PM | 38 % | 2500 | |
3 849 914 | 05/18/2025 02:52 PM | 157 % | 2500 | |
3 849 911 | 05/18/2025 02:48 PM | 298 % | 2500 | |
3 849 907 | 05/18/2025 02:42 PM | 4 % | 2500 | |
3 849 906 | 05/18/2025 02:42 PM | 63 % | 2500 | |
3 849 905 | 05/18/2025 02:40 PM | 52 % | 2500 | |
3 849 904 | 05/18/2025 02:39 PM | 10 % | 2500 | |
3 849 903 | 05/18/2025 02:39 PM | 34 % | 2500 | |
3 849 902 | 05/18/2025 02:38 PM | 311 % | 2500 | |
3 849 895 | 05/18/2025 02:31 PM | 14 % | 2500 | |
3 849 894 | 05/18/2025 02:31 PM | 44 % | 2500 | |
3 849 890 | 05/18/2025 02:30 PM | 15 % | 2500 | |
3 849 889 | 05/18/2025 02:29 PM | 69 % | 2500 | |
3 849 886 | 05/18/2025 02:28 PM | 10 % | 2500 | |
3 849 885 | 05/18/2025 02:28 PM | 6 % | 2500 | |
3 849 884 | 05/18/2025 02:28 PM | 6 % | 2500 | |
3 849 883 | 05/18/2025 02:27 PM | 65 % | 2500 | |
3 849 881 | 05/18/2025 02:26 PM | 73 % | 2500 | |
3 849 880 | 05/18/2025 02:24 PM | 127 % | 2500 | |
3 849 878 | 05/18/2025 02:22 PM | 18 % | 2500 |
Number | Time | Luck | Reward | |
---|---|---|---|---|
3 850 074 | 05/18/2025 05:57 PM | 180 % | 2500 | |
3 850 069 | 05/18/2025 05:54 PM | 2 % | 2500 | |
3 850 068 | 05/18/2025 05:54 PM | 6 % | 2500 | |
3 850 067 | 05/18/2025 05:53 PM | 238 % | 2500 | |
3 850 065 | 05/18/2025 05:49 PM | 21 % | 2500 | |
3 850 064 | 05/18/2025 05:49 PM | 161 % | 2500 | |
3 850 061 | 05/18/2025 05:46 PM | 18 % | 2500 | |
3 850 060 | 05/18/2025 05:45 PM | 93 % | 2500 | |
3 850 059 | 05/18/2025 05:44 PM | 73 % | 2500 | |
3 850 056 | 05/18/2025 05:42 PM | 119 % | 2500 | |
3 850 054 | 05/18/2025 05:40 PM | 149 % | 2500 | |
3 850 053 | 05/18/2025 05:38 PM | 53 % | 2500 | |
3 850 052 | 05/18/2025 05:37 PM | 40 % | 2500 | |
3 850 051 | 05/18/2025 05:36 PM | 67 % | 2500 | |
3 850 050 | 05/18/2025 05:35 PM | 189 % | 2500 | |
3 850 047 | 05/18/2025 05:31 PM | 79 % | 2500 | |
3 850 045 | 05/18/2025 05:30 PM | 49 % | 2500 | |
3 850 043 | 05/18/2025 05:29 PM | 53 % | 2500 | |
3 850 042 | 05/18/2025 05:28 PM | 233 % | 2500 | |
3 850 040 | 05/18/2025 05:24 PM | 44 % | 2500 | |
3 850 039 | 05/18/2025 05:23 PM | 23 % | 2500 | |
3 850 038 | 05/18/2025 05:22 PM | 191 % | 2500 | |
3 850 034 | 05/18/2025 05:19 PM | 47 % | 2500 | |
3 850 032 | 05/18/2025 05:18 PM | 146 % | 2500 | |
3 850 029 | 05/18/2025 05:15 PM | 39 % | 2500 | |
3 850 028 | 05/18/2025 05:14 PM | 167 % | 2500 | |
3 850 025 | 05/18/2025 05:11 PM | 141 % | 2500 | |
3 850 024 | 05/18/2025 05:09 PM | 52 % | 2500 | |
3 850 023 | 05/18/2025 05:08 PM | 14 % | 2500 | |
3 850 022 | 05/18/2025 05:07 PM | 88 % | 2500 | |
3 850 021 | 05/18/2025 05:06 PM | 65 % | 2500 | |
3 850 020 | 05/18/2025 05:04 PM | 89 % | 2500 | |
3 850 016 | 05/18/2025 05:03 PM | 31 % | 2500 | |
3 850 014 | 05/18/2025 05:02 PM | 38 % | 2500 | |
3 850 012 | 05/18/2025 05:01 PM | 129 % | 2500 | |
3 850 008 | 05/18/2025 04:59 PM | 164 % | 2500 | |
3 850 007 | 05/18/2025 04:56 PM | 324 % | 2500 | |
3 850 001 | 05/18/2025 04:50 PM | 329 % | 2500 | |
3 849 998 | 05/18/2025 04:44 PM | 118 % | 2500 | |
3 849 997 | 05/18/2025 04:42 PM | 350 % | 2500 | |
3 849 992 | 05/18/2025 04:35 PM | 19 % | 2500 | |
3 849 991 | 05/18/2025 04:35 PM | 42 % | 2500 | |
3 849 990 | 05/18/2025 04:34 PM | 70 % | 2500 | |
3 849 988 | 05/18/2025 04:33 PM | 73 % | 2500 | |
3 849 986 | 05/18/2025 04:31 PM | 152 % | 2500 | |
3 849 984 | 05/18/2025 04:28 PM | 1 % | 2500 | |
3 849 983 | 05/18/2025 04:28 PM | 40 % | 2500 |
Block Statistics
Blocks | Luck | Orphan Blocks |
---|---|---|
64 | 113 % | 0 % |
128 | 105 % | 0 % |
256 | 104 % | 0 % |
1024 | 104 % | 0 % |